<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio CD Rates &#8211; Best Six Month CD Rates, 1 Year CD Rates, 2 Year CD Rates, and 5 Year CD Rates in Ohio</title>
	<atom:link href="http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selectcdrates.com</link>
	<description>The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Money Market Fund Rates, and Tax Exempt Fund Rates</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chase Columbus Tremont Rd &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Money Marke</title>
		<link>http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/comment-page-2/#comment-8399</link>
		<dc:creator>Chase Columbus Tremont Rd &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Money Marke</dc:creator>
		<pubDate>Tue, 05 Apr 2011 03:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentcdrates.com/?page_id=2137#comment-8399</guid>
		<description>[...] find information on Ohio CD rates see CD rates Ohio. To find additional Chase Bank branches please see Chase Bank [...]</description>
		<content:encoded><![CDATA[<p>[...] find information on Ohio CD rates see CD rates Ohio. To find additional Chase Bank branches please see Chase Bank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Columbus High St &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Money Market F</title>
		<link>http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/comment-page-2/#comment-8382</link>
		<dc:creator>Chase Columbus High St &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Money Market F</dc:creator>
		<pubDate>Tue, 05 Apr 2011 02:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentcdrates.com/?page_id=2137#comment-8382</guid>
		<description>[...] find information on Ohio CD rates see CD rates Ohio. To find additional Chase Bank branches please see Chase Bank [...]</description>
		<content:encoded><![CDATA[<p>[...] find information on Ohio CD rates see CD rates Ohio. To find additional Chase Bank branches please see Chase Bank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is a Fixed Interest Rate Bank CD &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates,</title>
		<link>http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/comment-page-2/#comment-7532</link>
		<dc:creator>What is a Fixed Interest Rate Bank CD &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates,</dc:creator>
		<pubDate>Mon, 14 Mar 2011 18:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentcdrates.com/?page_id=2137#comment-7532</guid>
		<description>[...] California CD Rates, New York CD rates, Florida CD Rates, Illinois CD Rates, Pennsylvania CD Rates, Ohio CD Rates, Michigan CD Rates, Texas CD Rates as well as other state specific CD [...]</description>
		<content:encoded><![CDATA[<p>[...] California CD Rates, New York CD rates, Florida CD Rates, Illinois CD Rates, Pennsylvania CD Rates, Ohio CD Rates, Michigan CD Rates, Texas CD Rates as well as other state specific CD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNC Bank Columbus West Broad Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, M</title>
		<link>http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/comment-page-2/#comment-7449</link>
		<dc:creator>PNC Bank Columbus West Broad Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, M</dc:creator>
		<pubDate>Fri, 11 Mar 2011 04:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentcdrates.com/?page_id=2137#comment-7449</guid>
		<description>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNC Bank Columbus E Dublin Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Mon</title>
		<link>http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/comment-page-2/#comment-7443</link>
		<dc:creator>PNC Bank Columbus E Dublin Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Mon</dc:creator>
		<pubDate>Fri, 11 Mar 2011 04:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentcdrates.com/?page_id=2137#comment-7443</guid>
		<description>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNC Bank Columbus Fishinger Rd Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates,</title>
		<link>http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/comment-page-2/#comment-7436</link>
		<dc:creator>PNC Bank Columbus Fishinger Rd Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates,</dc:creator>
		<pubDate>Fri, 11 Mar 2011 04:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentcdrates.com/?page_id=2137#comment-7436</guid>
		<description>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNC Bank Columbus Hamilton Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Mon</title>
		<link>http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/comment-page-2/#comment-7431</link>
		<dc:creator>PNC Bank Columbus Hamilton Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Mon</dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentcdrates.com/?page_id=2137#comment-7431</guid>
		<description>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNC Bank Columbus Cleveland Ave Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates</title>
		<link>http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/comment-page-2/#comment-7425</link>
		<dc:creator>PNC Bank Columbus Cleveland Ave Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates</dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentcdrates.com/?page_id=2137#comment-7425</guid>
		<description>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNC Bank Columbus Livingston Ave Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rate</title>
		<link>http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/comment-page-2/#comment-7419</link>
		<dc:creator>PNC Bank Columbus Livingston Ave Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rate</dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentcdrates.com/?page_id=2137#comment-7419</guid>
		<description>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PNC Bank Columbus High St Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Mone</title>
		<link>http://www.selectcdrates.com/ohio-cd-rates-best-six-month-cd-rates-1-year-cd-rates-2-year-cd-rates-and-5-year-cd-rates-in-ohio/comment-page-2/#comment-7412</link>
		<dc:creator>PNC Bank Columbus High St Branch &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Mone</dc:creator>
		<pubDate>Fri, 11 Mar 2011 02:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.currentcdrates.com/?page_id=2137#comment-7412</guid>
		<description>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] see the top CD rates in Ohio as well as the best mortgage rates in Ohio see Ohio CD rates or Ohio mortgage [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

