<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National CD Rates</title>
	<atom:link href="http://www.selectcdrates.com/national-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selectcdrates.com</link>
	<description>The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Money Market Fund Rates, and Tax Exempt Fund Rates</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:12:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Big Banks, Bad CD Interest Rates &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Mone</title>
		<link>http://www.selectcdrates.com/national-cd-rates/comment-page-1/#comment-11074</link>
		<dc:creator>Big Banks, Bad CD Interest Rates &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Mone</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.selectcdrates.com/?page_id=6794#comment-11074</guid>
		<description>[...] the best national CD rates [...]</description>
		<content:encoded><![CDATA[<p>[...] the best national CD rates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ING CD Rates May 24, 2010 &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Money Marke</title>
		<link>http://www.selectcdrates.com/national-cd-rates/comment-page-1/#comment-1942</link>
		<dc:creator>ING CD Rates May 24, 2010 &#124; SelectCDRates.com - The Leading Industry Tool to Help You Select and Compare the Best 6 Month, 1 Year, 2 Year, and 5 Year CD Rates, Find rates by individual states, Money Market Account Rates, Savings Account Rates, Money Marke</dc:creator>
		<pubDate>Mon, 24 May 2010 01:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.selectcdrates.com/?page_id=6794#comment-1942</guid>
		<description>[...] and the term to be considered. Before making a CD selection, compare the ING CD rates to the best national CD rates available to obtain the overall best CD rate. As with most CD interest rates in a standard economic [...]</description>
		<content:encoded><![CDATA[<p>[...] and the term to be considered. Before making a CD selection, compare the ING CD rates to the best national CD rates available to obtain the overall best CD rate. As with most CD interest rates in a standard economic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

